GOLD RATE IN KERALA
GOLD RATE IN KERALA | |
|---|---|
| Date | Rate in pavan |
| 01/Dec/2012 | 23400 |
| 02/Dec/2012 | 23400 |
| 03/Dec/2012 | 23400 |
| 04/Dec/2012 | 23520 |
| 05/Dec/2012 | 23320 |
| 06/Dec/2012 | 23200 |
| 07/Dec/2012 | 23200 |
| 08/Dec/2012 | 23320 |
| 09/Dec/2012 | 23320 |
| 10/Dec/2012 | 23280 |
| 11/Dec/2012 | 23280 |
| 12/Dec/2012 | 23280 |
| 13/Dec/2012 | 23160 |
| 14/Dec/2012 | 23200 |
15/Dec/2012
| 23200 |
16/Dec/2012
| 23200 |
| 17/Dec/2012 | 23200 |
| 18/Dec/2012 | 23360 |
| 19/Dec/2012 | 23120 |
20/Dec/2012
| 22960 |
| 21/Dec/2012 | 22800 |
| 22/Dec/2012 | 22960 |
| 23/Dec/2012 | 22960 |
| 24/Dec/2012 | 22960 |
| 25/Dec/2012 | 22960 |
| 26/Dec/2012 | 22880 |
27/Dec/2012
| 22840 |
| 28/Dec/2012 | 22960 |
| 29/Dec/2012 | 22840 |
| 30/Dec/2012 | 22840 |
| 31/Dec/2012 Today | 22840 |







0 comments:
Post a Comment