22:03
GOLD RATE IN KERALA
|
| Date | Rate in pavan |
| 01/JAN/2013 | 23040 |
02/JAN/2013
| 22960 |
| 03/JAN/2013 | 23120 |
| 04/JAN/2013 | 22800 |
| 05/JAN/2013 | 22920 |
| 06/JAN/2013 | 22920 |
| 07/JAN/2013 | 22920 |
| 08/JAN/2013 | 22800 |
| 09/JAN/2013 | 22920 |
| 10/JAN/2013 | 22800 |
| 11/JAN/2013 | 22880 |
| 12/JAN/2013 | 22880 |
| 13/JAN/2013 | 22880 |
| 14/JAN/2013 | 22880 |
| 15/JAN/2013 | 22800 |
| 16/JAN/2013 | 23000 |
| 17/JAN/2013 | 23000 |
| 18/JAN/2013 | 22880 |
| 19/JAN/2013 | 22800 |
| 20/JAN/2013 | 22800 |
| 21/JAN/2013 | 22800 |
| 22/JAN/2013 | 23080 |
| 23/JAN/2013 | 23200 |
| 24/JAN/2013 | 23200 |
| 25/JAN/2013 | 23200 |
| 26/JAN/2013 | 22960 |
| 27/JAN/2013 | 22960 |
| 28/JAN/2013 | 22960 |
| 29/JAN/2013 | 22960 |
| 30/JAN/2013 | 22880 |
| 31/JAN/2013 | 22960 |
0 comments:
Post a Comment