22:59
GOLD RATE IN KERALA
|
| Date | Rate in pavan |
| 01/NOV/2013 | 22560 |
| 02/NOV/2013 | 22400 |
| 03/NOV/2013 | 22400 |
| 04/NOV/2013 | 22320 |
| 05/NOV/2013 | 22400 |
| 06/NOV/2013 | 22320 |
| 07/NOV/2013 | 22520 |
| 08/NOV/2013 | 22440 |
| 09/NOV/2013 | 22240 |
| 10/NOV/2013 | 22240 |
| 11/NOV/2013 | 22400 |
| 12/NOV/2013 | 22560 |
| 13/NOV/2013 | 22560 |
| 14/NOV/2013 | 22600 |
| 15/NOV/2013 | 22800 |
| 16/NOV/2013 | 22800 |
| 17/NOV/2013 | 22800 |
| 18/NOV/2013 | 22800 |
| 19/NOV/2013 | 22560 |
| 20/NOV/2013 | 22720 |
| 21/NOV/2013 | 22560 |
| 22/NOV/2013 | 22560 |
| 23/NOV/2013 | 22560 |
| 24/NOV/2013 | 22680 |
| 25/NOV/2013 | 22600 |
| 26/NOV/2013 | 22680 |
| 27/NOV/2013 | 22640 |
| 28/NOV/2013 | 22600 |
| 29/NOV/2013 | 22600 |
| 30/NOV/2013 | 22680 |
0 comments:
Post a Comment