00:05
GOLD RATE IN KERALA
|
| Date | Rate in pavan |
| 01/OCT/2013 | 22000 |
| 02/OCT/2013 | 21520 |
| 03/OCT/2013 | 21600 |
| 04/OCT/2013 | 21600 |
| 05/OCT/2013 | 21480 |
| 06/OCT/2013 | 21480 |
| 07/OCT/2013 | 21680 |
| 08/OCT/2013 | 22040 |
| 09/OCT/2013 | 22120 |
| 10/OCT/2013 | 21920 |
| 11/OCT/2013 | 21680 |
| 12/OCT/2013 | 21920 |
| 13/OCT/2013 | 21920 |
| 14/OCT/2013 | 22160 |
| 15/OCT/2013 | 22320 |
| 16/OCT/2013 | 22480 |
| 17/OCT/2013 | 22800 |
| 18/OCT/2013 | 23000 |
| 19/OCT/2013 | 23000 |
| 20/OCT/2013 | 23000 |
| 21/OCT/2013 | 23000 |
| 22/OCT/2013 | 23000 |
| 23/OCT/2013 | 23120 |
| 24/OCT/2013 | 23280 |
| 25/OCT/2013 | 23280 |
| 26/OCT/2013 | 23280 |
| 27/OCT/2013 | 23280 |
| 28/OCT/2013 | 23200 |
| 29/OCT/2013 | 23200 |
| 30/OCT/2013 | 23040 |
| 31/OCT/2013 | 22960 |
0 comments:
Post a Comment