21:38
GOLD RATE IN KERALA
|
| Date | Rate in pavan |
| 01/FEB/2012 | 22800 |
| 02/FEB/2012 | 22760 |
| 03/FEB/2012 | 22760 |
| 04/FEB/2012 | 22720 |
| 05/FEB/2012 | 22800 |
| 06/FEB/2012 | 22720 |
| 07/FEB/2012 | 22720 |
| 08/FEB/2012 | 22800 |
| 09/FEB/2012 | 22800 |
| 10/FEB/2012 | 22800 |
| 11/FEB/2012 | 22800 |
| 12/FEB/2012 | 22720 |
| 13/FEB/2012 | 22720 |
| 14/FEB/2012 | 22640 |
| 15/FEB/2012 | 22560 |
| 16/FEB/2012 | 22400 |
| 17/FEB/2012 | 22400 |
| 18/FEB/2012 | 22480 |
| 19/FEB/2012 | 22480 |
| 20/FEB/2012 | 22480 |
| 21/FEB/2012 | 22480 |
| 22/FEB/2012 | 22200 |
| 23/FEB/2012 | 22120 |
| 24/FEB/2012 | 22120 |
| 25/FEB/2012 | 22040 |
| 26/FEB/2012 | 22120 |
| 27/FEB/2012 | 22280 |
| 28/FEB/2012 | 22200 |
0 comments:
Post a Comment