02:19
GOLD RATE IN KERALA
|
| Date | Rate in pavan |
| 01/MAR/2013 | 22120 |
| 02/MAR/2013 | 22200 |
| 03/MAR/2013 | 22200 |
| 04/MAR/2013 | 22200 |
| 05/MAR/2013 | 22200 |
| 06/MAR/2013 | 22120 |
| 07/MAR/2013 | 22200 |
| 08/MAR/2013 | 22080 |
| 09/MAR/2013 | 22040 |
| 10/MAR/2013 | 22040 |
| 11/MAR/2013 | 22040 |
| 12/MAR/2013 | 22040 |
| 13/MAR/2013 | 22080 |
| 14/MAR/2013 | 22120 |
| 15/MAR/2013 | 22120 |
| 16/MAR/2013 | 22120 |
| 17/MAR/2013 | 22120 |
| 18/MAR/2013 | 22200 |
| 19/MAR/2013 | 22200 |
| 20/MAR/2013 | 22440 |
| 21/MAR/2013 | 22320 |
| 22/MAR/2013 | 22400 |
| 23/MAR/2013 | 22400 |
| 24/MAR/2013 | 22400 |
| 25/MAR/2013 | 22320 |
| 26/MAR/2013 | 22320 |
| 27/MAR/2013 | 22320 |
| 28/MAR/2013 | 22360 |
| 29/MAR/2013 | 22240 |
| 30/MAR/2013 | 22240 |
| 31/MAR/2013 | 22240 |
0 comments:
Post a Comment