01:24
GOLD RATE IN KERALA
|
| Date | Rate in pavan |
| 01/APR/2013 | 22240 |
| 02/APR/2013 | 22240 |
| 03/APR/2013 | 21800 |
| 04/APR/2013 | 21600 |
| 05/APR/2013 | 21720 |
| 06/APR/2013 | 22080 |
| 07/APR/2013 | 22080 |
| 08/APR/2013 | 22080 |
| 09/APR/2013 | 21920 |
| 10/APR/2013 | 22040 |
| 11/APR/2013 | 21840 |
| 12/APR/2013 | 21760 |
| 13/APR/2013 | 21200 |
| 14/APR/2013 | 21200 |
| 15/APR/2013 | 20800 |
| 16/APR/2013 | 19800 |
| 17/APR/2013 | 19800 |
| 18/APR/2013 | 19720 |
| 19/APR/2013 | 20000 |
| 20/APR/2013 | 20000 |
| 21/APR/2013 | 20000 |
| 22/APR/2013 | 20400 |
| 23/APR/2013 | 20600 |
| 24/APR/2013 | 20600 |
| 25/APR/2013 | 20600 |
| 26/APR/2013 | 20880 |
| 27/APR/2013 | 20800 |
| 28/APR/2013 | 20800 |
| 29/APR/2013 | 20640 |
| 30/APR/2013 | 20640 |
0 comments:
Post a Comment