21:47
GOLD RATE IN KERALA
|
| Date | Rate in pavan |
| 01/MAY/2013 | 20520 |
| 02/MAY/2013 | 20280 |
| 03/MAY/2013 | 20440 |
| 04/MAY/2013 | 20440 |
| 05/MAY/2013 | 20440 |
| 06/MAY/2013 | 20520 |
| 07/MAY/2013 | 20640 |
| 08/MAY/2013 | 20520 |
| 09/MAY/2013 | 20600 |
| 10/MAY/2013 | 20600 |
| 11/MAY/2013 | 20480 |
| 12/MAY/2013 | 20480 |
| 13/MAY/2013 | 20480 |
| 14/MAY/2013 | 20480 |
| 15/MAY/2013 | 20360 |
| 16/MAY/2013 | 20000 |
| 17/MAY/2013 | 19800 |
| 18/MAY/2013 | 19680 |
| 19/MAY/2013 | 19680 |
| 20/MAY/2013 | 19520 |
| 21/MAY/2013 | 20000 |
| 22/MAY/2013 | 19880 |
| 23/MAY/2013 | 19880 |
| 24/MAY/2013 | 20080 |
| 25/MAY/2013 | 20080 |
| 26/MAY/2013 | 20080 |
| 27/MAY/2013 | 20080 |
| 28/MAY/2013 | 20080 |
| 29/MAY/2013 | 20080 |
| 30/MAY/2013 | 20080 |
| 31/MAY/2013 | 20400 |
0 comments:
Post a Comment