കേരളത്തിലെ സ്വര്ണ്ണ വില
>
GOLD RATE IN KERALA | |
|---|---|
| Date | Rate in pavan |
| 01/JUN/2013 | 20200 |
| 02/JUN/2013 | 20200 |
| 03/JUN/2013 | 20200 |
| 04/JUN/2013 | 20400 |
| 05/JUN/2013 | 20320 |
| 06/JUN/2013 | 20680 |
| 07/JUN/2013 | 20800 |
| 08/JUN/2013 | 20720 |
| 09/JUN/2013 | 20720 |
| 10/JUN/2013 | 20720 |
| 11/JUN/2013 | 20800 |
| 12/JUN/2013 | 20800 |
| 13/JUN/2013 | 20880 |
| 14/JUN/2013 | 20800 |
| 15/JUN/2013 | 20800 |
| 16/JUN/2013 | 20800 |
| 17/JUN/2013 | 20800 |
| 18/JUN/2013 | 20880 |
| 19/JUN/2013 | 20800 |
| 20/JUN/2013 | 20920 |
| 21/JUN/2013 | 20400 |
| 22/JUN/2013 | 20400 |
| 23/JUN/2013 | 20400 |
| 24/JUN/2013 | 20400 |
| 25/JUN/2013 | 20120 |
| 26/JUN/2013 | 19680 |
| 27/JUN/2013 | 19680 |
| 28/JUN/2013 | 19200 |
| 29/JUN/2013 | 19400 |
| 30/JUN/2013 | 19400 |







0 comments:
Post a Comment