06:49
GOLD RATE IN KERALA
|
| Date | Rate in pavan |
| 01/JUL/2013 | 19400 |
| 02/JUL/2013 | 19600 |
| 03/JUL/2013 | 19600 |
| 04/JUL/2013 | 19800 |
| 05/JUL/2013 | 19800 |
| 06/JUL/2013 | 19600 |
| 07/JUL/2013 | 19600 |
| 08/JUL/2013 | 19520 |
| 09/JUL/2013 | 19600 |
| 10/JUL/2013 | 19600 |
| 11/JUL/2013 | 19860 |
| 12/JUL/2013 | 19920 |
| 13/JUL/2013 | 20048 |
| 14/JUL/2013 | 20000 |
| 15/JUL/2013 | 20080 |
| 16/JUL/2013 | 19880 |
| 17/JUL/2013 | 19960 |
| 18/JUL/2013 | 19960 |
| 19/JUL/2013 | 20120 |
| 20/JUL/2013 | 20120 |
| 21/JUL/2013 | 20120 |
| 22/JUL/2013 | 20320 |
| 23/JUL/2013 | 20600 |
| 24/JUL/2013 | 20680 |
| 25/JUL/2013 | 20400 |
| 26/JUL/2013 | 20400 |
| 27/JUL/2013 | 20600 |
| 28/JUL/2013 | 20600 |
| 29/JUL/2013 | 20800 |
| 30/JUL/2013 | 21040 |
| 31/JUL/2013 | 21520 |
0 comments:
Post a Comment