21:49
GOLD RATE IN KERALA
|
| Date | Rate in pavan |
| 01/AUG/2013 | 21200 |
| 02/AUG/2013 | 21000 |
| 03/AUG/2013 | 21080 |
| 04/AUG/2013 | 21080 |
| 05/AUG/2013 | 21160 |
| 06/AUG/2013 | 20960 |
| 07/AUG/2013 | 20800 |
| 08/AUG/2013 | 21000 |
| 09/AUG/2013 | 21200 |
| 10/AUG/2013 | 21320 |
| 11/AUG/2013 | 21320 |
| 12/AUG/2013 | 21480 |
| 13/AUG/2013 | 22000 |
| 14/AUG/2013 | 22200 |
| 15/AUG/2013 | 22200 |
| 16/AUG/2013 | 22640 |
| 17/AUG/2013 | 23040 |
| 18/AUG/2013 | 23040 |
| 19/AUG/2013 | 23360 |
| 20/AUG/2013 | 23360 |
| 21/AUG/2013 | 23040 |
| 22/AUG/2013 | 23040 |
| 23/AUG/2013 | 23200 |
| 24/AUG/2013 | 23040 |
| 25/AUG/2013 | 23040 |
| 26/AUG/2013 | 22800 |
| 27/AUG/2013 | 22880 |
| 28/AUG/2013 | 23200 |
| 29/AUG/2013 | 23200 |
| 30/AUG/2013 | 22800 |
| 31/AUG/2013 | 22400 |
0 comments:
Post a Comment