21:33
GOLD RATE IN KERALA
|
| Date | Rate in pavan |
| 01/SEP/2013 | 22400 |
| 02/SEP/2013 | 22400 |
| 03/SEP/2013 | 22400 |
| 04/SEP/2013 | 22400 |
| 05/SEP/2013 | 22000 |
| 06/SEP/2013 | 22000 |
| 07/SEP/2013 | 22400 |
| 08/SEP/2013 | 22400 |
| 09/SEP/2013 | 22400 |
| 10/SEP/2013 | 22200 |
| 11/SEP/2013 | 22200 |
| 12/SEP/2013 | 22200 |
| 13/SEP/2013 | 21960 |
| 14/SEP/2013 | 21960 |
| 15/SEP/2013 | 21960 |
| 16/SEP/2013 | 21960 |
| 17/SEP/2013 | 21960 |
| 18/SEP/2013 | 21800 |
| 19/SEP/2013 | 22080 |
| 20/SEP/2013 | 22480 |
| 21/SEP/2013 | 22320 |
| 22/SEP/2013 | 22320 |
| 23/SEP/2013 | 22320 |
| 24/SEP/2013 | 22320 |
| 25/SEP/2013 | 22320 |
| 26/SEP/2013 | 22320 |
| 27/SEP/2013 | 22080 |
| 28/SEP/2013 | 22200 |
| 29/SEP/2013 | 22200 |
| 30/SEP/2013 | 22200 |
0 comments:
Post a Comment